Availability 2009/10
| Date |
1 Bedroom |
2 Bedroom |
|---|---|---|
| 12/12/09 | 340 | 388 |
| 19/12/09 | 673 | 758 |
| 26/12/09 | 875 | 985 |
| 02/01/10 | 362 | 395 |
| 09/01/10 | 362 | 395 |
| 16/01/10 | 399 | 446 |
| 23/01/10 | 399 | 446 |
| 30/01/10 | 520 | 586 |
| 06/02/10 | 575 | 706 |
| 13/02/10 | - | - |
| 20/02/10 | 512 | 644 |
| 27/02/10 | 512 | 644 |
| 06/03/10 | 455 | 586 |
| 13/03/10 | 395 | 558 |
| 20/03/10 | 395 | 558 |
| 27/03/10 | 385 | 494 |
| 03/04/10 | 449 | 574 |
| 10/04/10 | 391 | 546 |
| 17/04/10 | 340 | 388 |
PLEASE NOTE :
Both apartments are managed by Ski La-Source and are priced in £, price is for the whole apartment for 1 week





