Availability 2010/11
| Date |
1 Bedroom |
2 Bedroom |
|---|---|---|
| All weeks are Sat-Sat unless otherwise specified | ||
| 19/12/10 (Sun-Sun) | - | - |
| 26/12/10 (Sun - Sun) | - | 1009 |
| 02/01/11 (Sun - Sat) | 362 | 395 |
| 08/01/11 | - | 405 |
| 15/01/11 | - | 457 |
| 22/01/11 | 409 | 457 |
| 29/01/11 | 481 | 542 |
| 05/02/11 | 489 | 600 |
| 12/02/11 | - | - |
| 19/02/11 | - | - |
| 26/02/11 | 525 | 660 |
| 05/03/11 | - | 601 |
| 12/03/11 | 405 | 572 |
| 19/03/11 | 405 | 572 |
| 26/03/11 | 395 | 507 |
| 02/04/11 | - | 574 |
| 09/04/11 | - | 589 |
| 16/04/11 | 401 | 560 |
PLEASE NOTE :
Both apartments are managed by Ski La-Source and are priced in £, price is for the whole apartment for 1 week





